أنت الآن تشاهد نسخة قديمة من مجموعة البيانات. لمشاهدة النسخة الأحدث يرجى النقر هنا.
Model development to improve primary care services using an innovative network of homecare providers (WinCare) to promote blood pressure control among elderly patients with noncommunicable diseases in Thailand: a prospective cohort study
البيانات و الموارد
معلومات إضافية
حقل | القيمة |
---|---|
* ประเภทชุดข้อมูล | ข้อมูลระเบียน |
ยินยอมให้นำชื่อชุดข้อมูลไปใช้ที่ GD-Catalog | ยินยอม |
* ชื่อผู้ติดต่อ | Asst.Prof. Capt. Boonsub Sakboonyarat, MD |
* อีเมลผู้ติดต่อ | Boonsub1991@pcm.ac.th |
* วัตถุประสงค์ | อื่นๆ |
To evaluate the effectiveness of model development of primary care services using an innovative network of homecare providers (WinCare) to improve BP control as well as health-related quality of life (HRQoL) among elderly patients. | |
* หน่วยความถี่ของการปรับปรุงข้อมูล | ไม่ทราบ |
ค่าความถี่ของการปรับปรุงข้อมูล (ความถี่น้อยที่สุด) | 1 |
* ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ | ไม่มี |
* แหล่งที่มา | วิทยาลัยแพทย์ศาสตร์พระมงกุฎเกล้า |
* รูปแบบการเก็บข้อมูล |
|
* หมวดหมู่ข้อมูลตามธรรมาภิบาลข้อมูลภาครัฐ | ข้อมูลสาธารณะ |
* الترخيص | Creative Commons Attributions |
เงื่อนไขในการเข้าถึงข้อมูล | #Availability of data and materials The datasets generated or analyzed during the current study are not publicly available because the data sets contain confidential information. Thus, due to ethics restrictions concerning the data sets, they are available from the corresponding author upon reasonable request. |
ผู้สนับสนุนหรือผู้ร่วมดำเนินการ | หน่วยงานของรัฐ |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | บุคคล |
URL | https://bmcprimcare.biomedcentral.com/articles/10.1186/s12875-022-01648-4 |
ภาษาที่ใช้ | อังกฤษ |
วันที่เริ่มต้นสร้าง | May 10, 2022 |
วันที่ปรับปรุงข้อมูลล่าสุด | May 10, 2022 |
ชุดข้อมูลที่มีคุณค่าสูง | |
ข้อมูลอ้างอิง | |
أنشئت | May 10, 2022 |
آخر تحديث | December 22, 2022 |