You're currently viewing an old version of this dataset. To see the current version, click here.
Model development to improve primary care services using an innovative network of homecare providers (WinCare) to promote blood pressure control among elderly patients with noncommunicable diseases in Thailand: a prospective cohort study
ข้อมูลและทรัพยากร
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
* ประเภทชุดข้อมูล | ข้อมูลระเบียน |
ยินยอมให้นำชื่อชุดข้อมูลไปใช้ที่ GD-Catalog | ยินยอม |
* ชื่อผู้ติดต่อ | Asst.Prof. Capt. Boonsub Sakboonyarat, MD |
* อีเมลผู้ติดต่อ | Boonsub1991@pcm.ac.th |
* วัตถุประสงค์ | อื่นๆ |
To evaluate the effectiveness of model development of primary care services using an innovative network of homecare providers (WinCare) to improve BP control as well as health-related quality of life (HRQoL) among elderly patients. | |
* หน่วยความถี่ของการปรับปรุงข้อมูล | ไม่ทราบ |
ค่าความถี่ของการปรับปรุงข้อมูล (ความถี่น้อยที่สุด) | 1 |
* ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ | ไม่มี |
* แหล่งที่มา | วิทยาลัยแพทย์ศาสตร์พระมงกุฎเกล้า |
* รูปแบบการเก็บข้อมูล |
|
* หมวดหมู่ข้อมูลตามธรรมาภิบาลข้อมูลภาครัฐ | ข้อมูลสาธารณะ |
* สัญญาอนุญาตให้ใช้ข้อมูล | Creative Commons Attributions |
เงื่อนไขในการเข้าถึงข้อมูล | #Availability of data and materials The datasets generated or analyzed during the current study are not publicly available because the data sets contain confidential information. Thus, due to ethics restrictions concerning the data sets, they are available from the corresponding author upon reasonable request. |
ผู้สนับสนุนหรือผู้ร่วมดำเนินการ | หน่วยงานของรัฐ |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | บุคคล |
URL | https://bmcprimcare.biomedcentral.com/articles/10.1186/s12875-022-01648-4 |
ภาษาที่ใช้ | อังกฤษ |
วันที่เริ่มต้นสร้าง | 10 พฤษภาคม 2565 |
วันที่ปรับปรุงข้อมูลล่าสุด | 10 พฤษภาคม 2565 |
ชุดข้อมูลที่มีคุณค่าสูง | |
ข้อมูลอ้างอิง | |
สร้างในระบบเมื่อ | 10 พฤษภาคม 2565 |
ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 22 ธันวาคม 2565 |