You're currently viewing an old version of this dataset. To see the current version, click here.
Prevalence and associated factors of electrocardiographic left ventricular hypertrophy in a rural community, central Thailand
ข้อมูลและทรัพยากร
This dataset has no data
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
* ประเภทชุดข้อมูล | ข้อมูลระเบียน |
ยินยอมให้นำชื่อชุดข้อมูลไปใช้ที่ GD-Catalog | ยินยอม |
* ชื่อผู้ติดต่อ | ร.อ. ผศ.บุญทรัพย์ ศักดิ์บุญญารัตน์ |
* อีเมลผู้ติดต่อ | Boonsub1991@pcm.ac.th |
* วัตถุประสงค์ | อื่นๆ |
การวิจัยทางการแพทย์ | |
* หน่วยความถี่ของการปรับปรุงข้อมูล | ไม่มีการปรับปรุงหลังจากการจัดเก็บข้อมูล |
ค่าความถี่ของการปรับปรุงข้อมูล (ความถี่น้อยที่สุด) | |
* ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ | ไม่มี |
* แหล่งที่มา | วิทยาลัยแพทย์ศาสตร์พระมงกุฎเกล้า |
* รูปแบบการเก็บข้อมูล |
|
SPSS STATA | |
* หมวดหมู่ข้อมูลตามธรรมาภิบาลข้อมูลภาครัฐ | ข้อมูลสาธารณะ |
* สัญญาอนุญาตให้ใช้ข้อมูล | Creative Commons Attributions |
เงื่อนไขในการเข้าถึงข้อมูล | #Availability of data and materials The datasets generated or analyzed during the current study are not publicly available because the data sets contain confidential information. Thus, due to ethics restrictions concerning the data sets, they are available from the corresponding author upon reasonable request. |
ผู้สนับสนุนหรือผู้ร่วมดำเนินการ | หน่วยงานของรัฐ |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | บุคคล |
URL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8007813/ |
ภาษาที่ใช้ | อังกฤษ |
วันที่เริ่มต้นสร้าง | 12 ตุลาคม 2565 |
วันที่ปรับปรุงข้อมูลล่าสุด | 12 ตุลาคม 2565 |
ชุดข้อมูลที่มีคุณค่าสูง | |
ข้อมูลอ้างอิง | |
สร้างในระบบเมื่อ | 23 ตุลาคม 2565 |
ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 23 ตุลาคม 2565 |