You're currently viewing an old version of this dataset. To see the current version, click here.
Prevalence and Risk Factors of Chronic Obstructive Pulmonary Disease Among Agriculturists in a Rural Community, Central Thailand
ข้อมูลและทรัพยากร
This dataset has no data
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
* ประเภทชุดข้อมูล | ข้อมูลระเบียน |
ยินยอมให้นำชื่อชุดข้อมูลไปใช้ที่ GD-Catalog | ยินยอม |
* ชื่อผู้ติดต่อ | ร.อ. ผศ.บุญทรัพย์ ศักดิ์บุญญารัตน์ |
* อีเมลผู้ติดต่อ | Boonsub1991@pcm.ac.th |
* วัตถุประสงค์ | ไม่ทราบ |
* หน่วยความถี่ของการปรับปรุงข้อมูล | ไม่มีการปรับปรุงหลังจากการจัดเก็บข้อมูล |
ค่าความถี่ของการปรับปรุงข้อมูล (ความถี่น้อยที่สุด) | |
* ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ | ไม่มี |
* แหล่งที่มา | วิทยาลัยแพทย์ศาสตร์พระมงกุฎเกล้า |
* รูปแบบการเก็บข้อมูล |
|
* หมวดหมู่ข้อมูลตามธรรมาภิบาลข้อมูลภาครัฐ | ข้อมูลความลับทางราชการ |
* สัญญาอนุญาตให้ใช้ข้อมูล | Creative Commons Attributions |
เงื่อนไขในการเข้าถึงข้อมูล | The datasets generated or analyzed during the current study are not publicly available because the data sets contain confidential information. Thus, due to ethics restrictions concerning the data sets, they are available from the corresponding author upon reasonable request. |
ผู้สนับสนุนหรือผู้ร่วมดำเนินการ | ไม่มี |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | บุคคล |
URL | https://pubmed.ncbi.nlm.nih.gov/32982211/ |
ภาษาที่ใช้ | อังกฤษ |
วันที่เริ่มต้นสร้าง | 7 ตุลาคม 2565 |
วันที่ปรับปรุงข้อมูลล่าสุด | 7 ตุลาคม 2565 |
ชุดข้อมูลที่มีคุณค่าสูง | |
ข้อมูลอ้างอิง | |
สร้างในระบบเมื่อ | 7 ตุลาคม 2565 |
ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 7 ตุลาคม 2565 |