ความเปลี่ยนแปลง
On 22 ธันวาคม ค.ศ. 2022 9 นาฬิกา 29 นาที 22 วินาที +0700,
-
Added resource Prevalence and risk factors of stroke in type 2 diabetic patients at Phatthana Nikhom hospital, Phatthana Nikhom District, Lopburi province to Prevalence and risk factors of stroke in type 2 diabetic patients at Phatthana Nikhom hospital, Phatthana Nikhom District, Lopburi province
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2022-12-21", | 6 | "created_date": "2022-12-21", | ||
| 7 | "creator_user_id": "d2567701-d223-474c-9974-f737a4bc6f86", | 7 | "creator_user_id": "d2567701-d223-474c-9974-f737a4bc6f86", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 9 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 10 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | 10 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "PDF" | 13 | "PDF" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22", | 16 | "\u0e44\u0e17\u0e22", | ||
| 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_source": "Department of Military and Community Medicine, | 19 | "data_source": "Department of Military and Community Medicine, | ||
| 20 | Phramongkutklao College of Medicine", | 20 | Phramongkutklao College of Medicine", | ||
| 21 | "data_support": | 21 | "data_support": | ||
| 22 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 22 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 28 | "geo_coverage_other": "", | 28 | "geo_coverage_other": "", | ||
| 29 | "groups": [], | 29 | "groups": [], | ||
| 30 | "high_value_dataset": "", | 30 | "high_value_dataset": "", | ||
| 31 | "id": "2a0e37c8-66ed-47ba-a786-502d461da6c2", | 31 | "id": "2a0e37c8-66ed-47ba-a786-502d461da6c2", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "last_updated_date": "2022-12-21", | 33 | "last_updated_date": "2022-12-21", | ||
| 34 | "license_id": "Creative Commons Attributions", | 34 | "license_id": "Creative Commons Attributions", | ||
| 35 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 36 | "license_title": "Creative Commons Attributions", | 36 | "license_title": "Creative Commons Attributions", | ||
| 37 | "maintainer": "Department of Military and Community Medicine, | 37 | "maintainer": "Department of Military and Community Medicine, | ||
| 38 | Phramongkutklao College of Medicine", | 38 | Phramongkutklao College of Medicine", | ||
| 39 | "maintainer_email": "bdt.mc@pcm.ac.th", | 39 | "maintainer_email": "bdt.mc@pcm.ac.th", | ||
| 40 | "metadata_created": "2022-12-22T02:28:41.638588", | 40 | "metadata_created": "2022-12-22T02:28:41.638588", | ||
| n | 41 | "metadata_modified": "2022-12-22T02:28:41.638595", | n | 41 | "metadata_modified": "2022-12-22T02:29:22.277387", |
| 42 | "name": "project-summary-601_10", | 42 | "name": "project-summary-601_10", | ||
| 43 | "notes": "Cerebrovascular disease is one of the leading health | 43 | "notes": "Cerebrovascular disease is one of the leading health | ||
| 44 | problems of the Thai population today. Unfortunately, despite the | 44 | problems of the Thai population today. Unfortunately, despite the | ||
| 45 | development of the Thai public health system, there is still an | 45 | development of the Thai public health system, there is still an | ||
| 46 | increase in the death rate from stroke. This study aimed to study | 46 | increase in the death rate from stroke. This study aimed to study | ||
| 47 | cerebrovascular disease's prevalence and risk factors in patients with | 47 | cerebrovascular disease's prevalence and risk factors in patients with | ||
| 48 | type 2 diabetes mellitus at Phatthana Nikhom Hospital, Pattananikom | 48 | type 2 diabetes mellitus at Phatthana Nikhom Hospital, Pattananikom | ||
| 49 | District, Lopburi Province. The researcher and research collaborator | 49 | District, Lopburi Province. The researcher and research collaborator | ||
| 50 | went to collect data at Phatthana Nikhom Hospital. Phatthana Nikhom | 50 | went to collect data at Phatthana Nikhom Hospital. Phatthana Nikhom | ||
| 51 | District Lopburi Province By collecting data on stroke patients with | 51 | District Lopburi Province By collecting data on stroke patients with | ||
| 52 | diabetes (N =2,648 samples), Diabetes Mellitus means a 12-hour Fasting | 52 | diabetes (N =2,648 samples), Diabetes Mellitus means a 12-hour Fasting | ||
| 53 | Plasma Glucose (FPG) blood test with a blood glucose level \u2265 126 | 53 | Plasma Glucose (FPG) blood test with a blood glucose level \u2265 126 | ||
| 54 | mg / dL or a previously diagnosed diabetic. Alternatively, they were | 54 | mg / dL or a previously diagnosed diabetic. Alternatively, they were | ||
| 55 | treated with oral medication or injections to lower blood sugar. We | 55 | treated with oral medication or injections to lower blood sugar. We | ||
| 56 | analyzed the risk factors for acute ischemic stroke in people with | 56 | analyzed the risk factors for acute ischemic stroke in people with | ||
| 57 | diabetes from a questionnaire using logistic regression analysis by | 57 | diabetes from a questionnaire using logistic regression analysis by | ||
| 58 | preliminary analysis by univariate logistic regression analysis. The | 58 | preliminary analysis by univariate logistic regression analysis. The | ||
| 59 | magnitude of the correlation of risk factors for acute ischemic stroke | 59 | magnitude of the correlation of risk factors for acute ischemic stroke | ||
| 60 | in patients with diabetes mellitus from a single factor was the crude | 60 | in patients with diabetes mellitus from a single factor was the crude | ||
| 61 | odds ratio (OR), along with a 95% confidence interval. In-depth | 61 | odds ratio (OR), along with a 95% confidence interval. In-depth | ||
| 62 | analysis was performed to adjust the correlation from the effects of | 62 | analysis was performed to adjust the correlation from the effects of | ||
| 63 | other factors (adjusted for other potential confounders) by | 63 | other factors (adjusted for other potential confounders) by | ||
| 64 | multivariate logistic regression analysis, showing the adjusted odds | 64 | multivariate logistic regression analysis, showing the adjusted odds | ||
| 65 | ratio (OR) and the 95% confidence interval. The magnitude of the | 65 | ratio (OR) and the 95% confidence interval. The magnitude of the | ||
| 66 | relationship was statistically significant. (statistically | 66 | relationship was statistically significant. (statistically | ||
| 67 | significant) at p-value <0.05. Ischemic stroke is still a health | 67 | significant) at p-value <0.05. Ischemic stroke is still a health | ||
| 68 | problem in many populations. Our study showed the prevalence of | 68 | problem in many populations. Our study showed the prevalence of | ||
| 69 | ischemic stroke among patients with diabetes was 6.6% and found that | 69 | ischemic stroke among patients with diabetes was 6.6% and found that | ||
| 70 | only being male, aspirin used and the first HbA1c level significantly | 70 | only being male, aspirin used and the first HbA1c level significantly | ||
| 71 | associated with ischemic stroke among patients with diabetes. We | 71 | associated with ischemic stroke among patients with diabetes. We | ||
| 72 | suggest that diabetic patients pay attention to glycemic control and | 72 | suggest that diabetic patients pay attention to glycemic control and | ||
| 73 | keep HbA1c to glycemic goal, especially in male diabetic patients, to | 73 | keep HbA1c to glycemic goal, especially in male diabetic patients, to | ||
| 74 | decrease the risk of ischemic stroke.", | 74 | decrease the risk of ischemic stroke.", | ||
| n | 75 | "num_resources": 0, | n | 75 | "num_resources": 1, |
| 76 | "num_tags": 6, | 76 | "num_tags": 6, | ||
| 77 | "objective": [ | 77 | "objective": [ | ||
| 78 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 78 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 79 | ], | 79 | ], | ||
| 80 | "objective_other": "Medical Research", | 80 | "objective_other": "Medical Research", | ||
| 81 | "organization": { | 81 | "organization": { | ||
| 82 | "approval_status": "approved", | 82 | "approval_status": "approved", | ||
| 83 | "created": "2022-02-04T14:55:50.732432", | 83 | "created": "2022-02-04T14:55:50.732432", | ||
| 84 | "description": | 84 | "description": | ||
| 85 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 85 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 86 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | 86 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 87 | "image_url": "", | 87 | "image_url": "", | ||
| 88 | "is_organization": true, | 88 | "is_organization": true, | ||
| 89 | "name": "pcm", | 89 | "name": "pcm", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "title": | 91 | "title": | ||
| 92 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 92 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 93 | "type": "organization" | 93 | "type": "organization" | ||
| 94 | }, | 94 | }, | ||
| 95 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | 95 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 96 | "private": false, | 96 | "private": false, | ||
| 97 | "reference_data": "", | 97 | "reference_data": "", | ||
| 98 | "relationships_as_object": [], | 98 | "relationships_as_object": [], | ||
| 99 | "relationships_as_subject": [], | 99 | "relationships_as_subject": [], | ||
| t | 100 | "resources": [], | t | 100 | "resources": [ |
| 101 | { | ||||
| 102 | "cache_last_updated": null, | ||||
| 103 | "cache_url": null, | ||||
| 104 | "created": "2022-12-22T02:29:22.293293", | ||||
| 105 | "created_at": "2022-12-22T02:29:22.293293", | ||||
| 106 | "datastore_active": false, | ||||
| 107 | "datastore_contains_all_records_of_source_file": false, | ||||
| 108 | "description": "", | ||||
| 109 | "format": "PDF", | ||||
| 110 | "hash": "", | ||||
| 111 | "id": "dd85dc8c-aeed-47dd-a0ef-20219594d79e", | ||||
| 112 | "last_modified": "2022-12-22T02:29:22.261286", | ||||
| 113 | "metadata_modified": "2022-12-22T02:29:22.280477", | ||||
| 114 | "mimetype": "application/pdf", | ||||
| 115 | "mimetype_inner": null, | ||||
| 116 | "name": "Prevalence and risk factors of stroke in type 2 | ||||
| 117 | diabetic patients at Phatthana Nikhom hospital, Phatthana Nikhom | ||||
| 118 | District, Lopburi province", | ||||
| 119 | "package_id": "2a0e37c8-66ed-47ba-a786-502d461da6c2", | ||||
| 120 | "position": 0, | ||||
| 121 | "resource_accessible_condition": "", | ||||
| 122 | "resource_created_date": "2022-12-21", | ||||
| 123 | "resource_data_collect": "", | ||||
| 124 | "resource_data_collect_other": "", | ||||
| 125 | "resource_disaggregate": [], | ||||
| 126 | "resource_last_updated_date": "2022-12-21", | ||||
| 127 | "resource_type": null, | ||||
| 128 | "size": 493050, | ||||
| 129 | "state": "active", | ||||
| 130 | "url": | ||||
| 131 | urce/dd85dc8c-aeed-47dd-a0ef-20219594d79e/download/601_report_10.pdf", | ||||
| 132 | "url_type": "upload" | ||||
| 133 | } | ||||
| 134 | ], | ||||
| 101 | "state": "active", | 135 | "state": "active", | ||
| 102 | "tags": [ | 136 | "tags": [ | ||
| 103 | { | 137 | { | ||
| 104 | "display_name": "Cerebrovascular disease", | 138 | "display_name": "Cerebrovascular disease", | ||
| 105 | "id": "b8bcf279-4269-4b3e-b242-b15627bf4f16", | 139 | "id": "b8bcf279-4269-4b3e-b242-b15627bf4f16", | ||
| 106 | "name": "Cerebrovascular disease", | 140 | "name": "Cerebrovascular disease", | ||
| 107 | "state": "active", | 141 | "state": "active", | ||
| 108 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 109 | }, | 143 | }, | ||
| 110 | { | 144 | { | ||
| 111 | "display_name": "community hospital", | 145 | "display_name": "community hospital", | ||
| 112 | "id": "c4755243-0d4f-4b54-9b36-b883e7361751", | 146 | "id": "c4755243-0d4f-4b54-9b36-b883e7361751", | ||
| 113 | "name": "community hospital", | 147 | "name": "community hospital", | ||
| 114 | "state": "active", | 148 | "state": "active", | ||
| 115 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 116 | }, | 150 | }, | ||
| 117 | { | 151 | { | ||
| 118 | "display_name": "factors", | 152 | "display_name": "factors", | ||
| 119 | "id": "4ee2c737-6029-4624-8457-13752ad0c070", | 153 | "id": "4ee2c737-6029-4624-8457-13752ad0c070", | ||
| 120 | "name": "factors", | 154 | "name": "factors", | ||
| 121 | "state": "active", | 155 | "state": "active", | ||
| 122 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 123 | }, | 157 | }, | ||
| 124 | { | 158 | { | ||
| 125 | "display_name": "prevalence", | 159 | "display_name": "prevalence", | ||
| 126 | "id": "dbd30e4f-cfd9-4d29-a3ec-9f80bce49a9c", | 160 | "id": "dbd30e4f-cfd9-4d29-a3ec-9f80bce49a9c", | ||
| 127 | "name": "prevalence", | 161 | "name": "prevalence", | ||
| 128 | "state": "active", | 162 | "state": "active", | ||
| 129 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 130 | }, | 164 | }, | ||
| 131 | { | 165 | { | ||
| 132 | "display_name": "stroke", | 166 | "display_name": "stroke", | ||
| 133 | "id": "3c368ba5-efff-43bf-8333-20d548e3270e", | 167 | "id": "3c368ba5-efff-43bf-8333-20d548e3270e", | ||
| 134 | "name": "stroke", | 168 | "name": "stroke", | ||
| 135 | "state": "active", | 169 | "state": "active", | ||
| 136 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 137 | }, | 171 | }, | ||
| 138 | { | 172 | { | ||
| 139 | "display_name": "type 2 diabetes", | 173 | "display_name": "type 2 diabetes", | ||
| 140 | "id": "c500935c-1993-4516-baa4-e52d663d79ae", | 174 | "id": "c500935c-1993-4516-baa4-e52d663d79ae", | ||
| 141 | "name": "type 2 diabetes", | 175 | "name": "type 2 diabetes", | ||
| 142 | "state": "active", | 176 | "state": "active", | ||
| 143 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 144 | } | 178 | } | ||
| 145 | ], | 179 | ], | ||
| 146 | "title": "Prevalence and risk factors of stroke in type 2 diabetic | 180 | "title": "Prevalence and risk factors of stroke in type 2 diabetic | ||
| 147 | patients at Phatthana Nikhom hospital, Phatthana Nikhom District, | 181 | patients at Phatthana Nikhom hospital, Phatthana Nikhom District, | ||
| 148 | Lopburi province", | 182 | Lopburi province", | ||
| 149 | "type": "dataset", | 183 | "type": "dataset", | ||
| 150 | "update_frequency_interval": "", | 184 | "update_frequency_interval": "", | ||
| 151 | "update_frequency_unit": | 185 | "update_frequency_unit": | ||
| 152 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 186 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 153 | "update_frequency_unit_other": "", | 187 | "update_frequency_unit_other": "", | ||
| 154 | "url": "", | 188 | "url": "", | ||
| 155 | "version": null | 189 | "version": null | ||
| 156 | } | 190 | } |
