ความเปลี่ยนแปลง
On 23 ตุลาคม ค.ศ. 2022 14 นาฬิกา 40 นาที 40 วินาที +0700,
-
Added resource Pubication Hypertenstion Rarul to Prevalence and associated factors of uncontrolled blood pressure among hypertensive patients in the rural communities in the central areas in Thailand: A cross-sectional study
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "Availability of data and materials\r\nThe | 2 | "accessible_condition": "Availability of data and materials\r\nThe | ||
| 3 | datasets generated or analyzed during the current study are not | 3 | datasets generated or analyzed during the current study are not | ||
| 4 | publicly available because the data sets contain confidential | 4 | publicly available because the data sets contain confidential | ||
| 5 | information. Thus, due to ethics restrictions concerning the data | 5 | information. Thus, due to ethics restrictions concerning the data | ||
| 6 | sets, they are available from the corresponding author upon reasonable | 6 | sets, they are available from the corresponding author upon reasonable | ||
| 7 | request.\r\n", | 7 | request.\r\n", | ||
| 8 | "allow_harvest": "True", | 8 | "allow_harvest": "True", | ||
| 9 | "author": null, | 9 | "author": null, | ||
| 10 | "author_email": null, | 10 | "author_email": null, | ||
| 11 | "creator_user_id": "8651afb1-f347-4e50-924d-aeb16f5dc595", | 11 | "creator_user_id": "8651afb1-f347-4e50-924d-aeb16f5dc595", | ||
| 12 | "data_category": | 12 | "data_category": | ||
| 13 | 25\u0e31\u0e1a\u0e17\u0e32\u0e07\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23", | 13 | 25\u0e31\u0e1a\u0e17\u0e32\u0e07\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23", | ||
| 14 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | 14 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 15 | "data_collect_other": "", | 15 | "data_collect_other": "", | ||
| 16 | "data_format": [ | 16 | "data_format": [ | ||
| 17 | "Database", | 17 | "Database", | ||
| 18 | "CSV", | 18 | "CSV", | ||
| 19 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 19 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 20 | ], | 20 | ], | ||
| 21 | "data_format_other": "SPSS STATA", | 21 | "data_format_other": "SPSS STATA", | ||
| 22 | "data_language": [ | 22 | "data_language": [ | ||
| 23 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 23 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 24 | ], | 24 | ], | ||
| 25 | "data_source": | 25 | "data_source": | ||
| 26 | 0e23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32 | 26 | 0e23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32 | ||
| 27 | ", | 27 | ", | ||
| 28 | "data_support": | 28 | "data_support": | ||
| 29 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 29 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 30 | "data_support_other": "", | 30 | "data_support_other": "", | ||
| 31 | "data_type": | 31 | "data_type": | ||
| 32 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 32 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 33 | "disaggregate": [], | 33 | "disaggregate": [], | ||
| 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 35 | "geo_coverage_other": "", | 35 | "geo_coverage_other": "", | ||
| 36 | "groups": [], | 36 | "groups": [], | ||
| 37 | "high_value_dataset": "", | 37 | "high_value_dataset": "", | ||
| 38 | "id": "4806aa8c-c572-4b1b-8feb-f3d3255f4ab6", | 38 | "id": "4806aa8c-c572-4b1b-8feb-f3d3255f4ab6", | ||
| 39 | "isopen": false, | 39 | "isopen": false, | ||
| 40 | "license_id": "Creative Commons Attributions", | 40 | "license_id": "Creative Commons Attributions", | ||
| 41 | "license_id_other": "", | 41 | "license_id_other": "", | ||
| 42 | "license_title": "Creative Commons Attributions", | 42 | "license_title": "Creative Commons Attributions", | ||
| 43 | "maintainer": "\u0e23.\u0e2d. | 43 | "maintainer": "\u0e23.\u0e2d. | ||
| 44 | \u0e1c\u0e28.\u0e1a\u0e38\u0e0d\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e4c | 44 | \u0e1c\u0e28.\u0e1a\u0e38\u0e0d\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e4c | ||
| 45 | 0e34\u0e4c\u0e1a\u0e38\u0e0d\u0e0d\u0e32\u0e23\u0e31\u0e15\u0e19\u0e4c | 45 | 0e34\u0e4c\u0e1a\u0e38\u0e0d\u0e0d\u0e32\u0e23\u0e31\u0e15\u0e19\u0e4c | ||
| 46 | ", | 46 | ", | ||
| 47 | "maintainer_email": "Boonsub1991@pcm.ac.th", | 47 | "maintainer_email": "Boonsub1991@pcm.ac.th", | ||
| 48 | "metadata_created": "2022-10-23T07:38:14.101179", | 48 | "metadata_created": "2022-10-23T07:38:14.101179", | ||
| n | 49 | "metadata_modified": "2022-10-23T07:38:14.101189", | n | 49 | "metadata_modified": "2022-10-23T07:40:40.581652", |
| 50 | "name": "uncontrolled_bp_pubication", | 50 | "name": "uncontrolled_bp_pubication", | ||
| 51 | "notes": "#PROJECT SUMMARY \r\nNowadays, hypertension is a common | 51 | "notes": "#PROJECT SUMMARY \r\nNowadays, hypertension is a common | ||
| 52 | and primary risk factor for cardiovascular diseases. It is one of the | 52 | and primary risk factor for cardiovascular diseases. It is one of the | ||
| 53 | major global public health issues with the prevalence of 30.8%. The | 53 | major global public health issues with the prevalence of 30.8%. The | ||
| 54 | high prevalence of hypertension is reported in Thailand. According to | 54 | high prevalence of hypertension is reported in Thailand. According to | ||
| 55 | the Thai National Health Examination Survey V (NHES V) conducted in | 55 | the Thai National Health Examination Survey V (NHES V) conducted in | ||
| 56 | 2015, one in four Thais had hypertension. Hypertension may worsen | 56 | 2015, one in four Thais had hypertension. Hypertension may worsen | ||
| 57 | disease progression and lead to further complications, such as the | 57 | disease progression and lead to further complications, such as the | ||
| 58 | risk of heart failure, cerebral ischemia, cerebral hemorrhage and | 58 | risk of heart failure, cerebral ischemia, cerebral hemorrhage and | ||
| 59 | chronic kidney diseases. Regarding recent available data concerning | 59 | chronic kidney diseases. Regarding recent available data concerning | ||
| 60 | controlled blood pressure worldwide, the prevalence of controlled | 60 | controlled blood pressure worldwide, the prevalence of controlled | ||
| 61 | blood pressure was 68.9% and 37.5%, in the US and PR China, | 61 | blood pressure was 68.9% and 37.5%, in the US and PR China, | ||
| 62 | respectively. \r\n\r\nNevertheless, in Thailand, most information | 62 | respectively. \r\n\r\nNevertheless, in Thailand, most information | ||
| 63 | related to hypertension is collected in hospitals or hospital-based | 63 | related to hypertension is collected in hospitals or hospital-based | ||
| 64 | organizations rather than at the community level. A half of areas in | 64 | organizations rather than at the community level. A half of areas in | ||
| 65 | Thailand are still rural (47%) where the healthcare infrastructure and | 65 | Thailand are still rural (47%) where the healthcare infrastructure and | ||
| 66 | healthcare provider characteristics differ from those of urban | 66 | healthcare provider characteristics differ from those of urban | ||
| 67 | vicinities especially in remote rural areas. Furthermore, the last | 67 | vicinities especially in remote rural areas. Furthermore, the last | ||
| 68 | research related to uncontrolled hypertension was conducted in a rural | 68 | research related to uncontrolled hypertension was conducted in a rural | ||
| 69 | community in 2012. The report showed that two-thirds patients with | 69 | community in 2012. The report showed that two-thirds patients with | ||
| 70 | hypertension could not achieve the target blood pressure control. | 70 | hypertension could not achieve the target blood pressure control. | ||
| 71 | Furthermore, the other study in Thailand showed the absolute numbers | 71 | Furthermore, the other study in Thailand showed the absolute numbers | ||
| 72 | of individuals with cardiovascular risk factors were greater in rural | 72 | of individuals with cardiovascular risk factors were greater in rural | ||
| 73 | rather than urban regions. \r\n\r\nHowever, only the limited | 73 | rather than urban regions. \r\n\r\nHowever, only the limited | ||
| 74 | information is available on factors potentially responsible for | 74 | information is available on factors potentially responsible for | ||
| 75 | uncontrolled blood pressure among patients with hypertension in remote | 75 | uncontrolled blood pressure among patients with hypertension in remote | ||
| 76 | rural communities. The required information is essential to focus on | 76 | rural communities. The required information is essential to focus on | ||
| 77 | preventing the problems. Improving blood pressure control will help to | 77 | preventing the problems. Improving blood pressure control will help to | ||
| 78 | reduce disability from any complications including cardiovascular | 78 | reduce disability from any complications including cardiovascular | ||
| 79 | accident and chronic kidney disease, reduce medical costs and improve | 79 | accident and chronic kidney disease, reduce medical costs and improve | ||
| 80 | quality of life. The present study was conducted directly in a rural | 80 | quality of life. The present study was conducted directly in a rural | ||
| 81 | population and in primary health care (PHC) units. The objectives of | 81 | population and in primary health care (PHC) units. The objectives of | ||
| 82 | the study were to determine uncontrolled blood pressure and identify | 82 | the study were to determine uncontrolled blood pressure and identify | ||
| 83 | risk factors associated with uncontrolled blood pressure among | 83 | risk factors associated with uncontrolled blood pressure among | ||
| 84 | patients with hypertension in the remote rural communities of the | 84 | patients with hypertension in the remote rural communities of the | ||
| 85 | central area in | 85 | central area in | ||
| 86 | 0e02\u0e2d\u0e07\u0e10\u0e32\u0e19\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 86 | 0e02\u0e2d\u0e07\u0e10\u0e32\u0e19\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 87 | 0e41\u0e25\u0e30\u0e01\u0e32\u0e23\u0e15\u0e34\u0e14\u0e15\u0e48\u0e2d | 87 | 0e41\u0e25\u0e30\u0e01\u0e32\u0e23\u0e15\u0e34\u0e14\u0e15\u0e48\u0e2d | ||
| 88 | \r\n\u0e23.\u0e2d. | 88 | \r\n\u0e23.\u0e2d. | ||
| 89 | \u0e1c\u0e28.\u0e1a\u0e38\u0e0d\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e4c | 89 | \u0e1c\u0e28.\u0e1a\u0e38\u0e0d\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e4c | ||
| 90 | 0e34\u0e4c\u0e1a\u0e38\u0e0d\u0e0d\u0e32\u0e23\u0e31\u0e15\u0e19\u0e4c | 90 | 0e34\u0e4c\u0e1a\u0e38\u0e0d\u0e0d\u0e32\u0e23\u0e31\u0e15\u0e19\u0e4c | ||
| 91 | 0e17\u0e2b\u0e32\u0e23\u0e41\u0e25\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | 91 | 0e17\u0e2b\u0e32\u0e23\u0e41\u0e25\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||
| 92 | 0e23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32 | 92 | 0e23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32 | ||
| 93 | \r\nCapt. Asst.Prof.Boonsub Sakboonyarat, MD, MPH\r\nDepartment of | 93 | \r\nCapt. Asst.Prof.Boonsub Sakboonyarat, MD, MPH\r\nDepartment of | ||
| 94 | Military and Community Medicine, Phramongkutklao College of Medicine, | 94 | Military and Community Medicine, Phramongkutklao College of Medicine, | ||
| 95 | Bangkok, Thailand\r\nE-mail Boonsub1991@pcm.ac.th\r\n\r\n#Availability | 95 | Bangkok, Thailand\r\nE-mail Boonsub1991@pcm.ac.th\r\n\r\n#Availability | ||
| 96 | of data and materials\r\nThe datasets generated or analyzed during the | 96 | of data and materials\r\nThe datasets generated or analyzed during the | ||
| 97 | current study are not publicly available because the data sets contain | 97 | current study are not publicly available because the data sets contain | ||
| 98 | confidential information. Thus, due to ethics restrictions concerning | 98 | confidential information. Thus, due to ethics restrictions concerning | ||
| 99 | the data sets, they are available from the corresponding author upon | 99 | the data sets, they are available from the corresponding author upon | ||
| 100 | reasonable | 100 | reasonable | ||
| 101 | 0e01\u0e32\u0e23\u0e02\u0e2d\u0e40\u0e02\u0e49\u0e32\u0e16\u0e36\u0e07 | 101 | 0e01\u0e32\u0e23\u0e02\u0e2d\u0e40\u0e02\u0e49\u0e32\u0e16\u0e36\u0e07 | ||
| 102 | Protocol \u0e41\u0e25\u0e30 | 102 | Protocol \u0e41\u0e25\u0e30 | ||
| 103 | u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\r\n#\u0e01\u0e14\u0e17\u0e35\u0e48 | 103 | u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\r\n#\u0e01\u0e14\u0e17\u0e35\u0e48 | ||
| 104 | \u0e1b\u0e38\u0e48\u0e21 | 104 | \u0e1b\u0e38\u0e48\u0e21 | ||
| 105 | 0e23\u0e49\u0e2d\u0e07\u0e02\u0e2d\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 105 | 0e23\u0e49\u0e2d\u0e07\u0e02\u0e2d\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 106 | \u0e17\u0e35\u0e48 \u0e2b\u0e19\u0e49\u0e32 [Protocol | 106 | \u0e17\u0e35\u0e48 \u0e2b\u0e19\u0e49\u0e32 [Protocol | ||
| 107 | \u0e41\u0e25\u0e30 | 107 | \u0e41\u0e25\u0e30 | ||
| 108 | e25](http://bigdata.pcm.ac.th/organization/uncontrolled_bp_data)\r\n", | 108 | e25](http://bigdata.pcm.ac.th/organization/uncontrolled_bp_data)\r\n", | ||
| n | 109 | "num_resources": 0, | n | 109 | "num_resources": 1, |
| 110 | "num_tags": 3, | 110 | "num_tags": 3, | ||
| 111 | "objective": [ | 111 | "objective": [ | ||
| 112 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 112 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 113 | ], | 113 | ], | ||
| 114 | "objective_other": | 114 | "objective_other": | ||
| 115 | 22\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c", | 115 | 22\u0e17\u0e32\u0e07\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c", | ||
| 116 | "organization": { | 116 | "organization": { | ||
| 117 | "approval_status": "approved", | 117 | "approval_status": "approved", | ||
| 118 | "created": "2022-02-04T14:55:50.732432", | 118 | "created": "2022-02-04T14:55:50.732432", | ||
| 119 | "description": | 119 | "description": | ||
| 120 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 120 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 121 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | 121 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 122 | "image_url": "", | 122 | "image_url": "", | ||
| 123 | "is_organization": true, | 123 | "is_organization": true, | ||
| 124 | "name": "pcm", | 124 | "name": "pcm", | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "title": | 126 | "title": | ||
| 127 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 127 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 128 | "type": "organization" | 128 | "type": "organization" | ||
| 129 | }, | 129 | }, | ||
| 130 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | 130 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 131 | "private": false, | 131 | "private": false, | ||
| 132 | "reference_data": "", | 132 | "reference_data": "", | ||
| 133 | "relationships_as_object": [], | 133 | "relationships_as_object": [], | ||
| 134 | "relationships_as_subject": [], | 134 | "relationships_as_subject": [], | ||
| t | 135 | "resources": [], | t | 135 | "resources": [ |
| 136 | { | ||||
| 137 | "cache_last_updated": null, | ||||
| 138 | "cache_url": null, | ||||
| 139 | "created": "2022-10-23T07:40:40.593339", | ||||
| 140 | "created_at": "2022-10-23T07:40:40.593339", | ||||
| 141 | "datastore_active": false, | ||||
| 142 | "datastore_contains_all_records_of_source_file": false, | ||||
| 143 | "description": "#PROJECT SUMMARY \r\nNowadays, hypertension is a | ||||
| 144 | common and primary risk factor for cardiovascular diseases. It is one | ||||
| 145 | of the major global public health issues with the prevalence of 30.8%. | ||||
| 146 | The high prevalence of hypertension is reported in Thailand. According | ||||
| 147 | to the Thai National Health Examination Survey V (NHES V) conducted in | ||||
| 148 | 2015, one in four Thais had hypertension. Hypertension may worsen | ||||
| 149 | disease progression and lead to further complications, such as the | ||||
| 150 | risk of heart failure, cerebral ischemia, cerebral hemorrhage and | ||||
| 151 | chronic kidney diseases. Regarding recent available data concerning | ||||
| 152 | controlled blood pressure worldwide, the prevalence of controlled | ||||
| 153 | blood pressure was 68.9% and 37.5%, in the US and PR China, | ||||
| 154 | respectively. \r\n\r\nNevertheless, in Thailand, most information | ||||
| 155 | related to hypertension is collected in hospitals or hospital-based | ||||
| 156 | organizations rather than at the community level. A half of areas in | ||||
| 157 | Thailand are still rural (47%) where the healthcare infrastructure and | ||||
| 158 | healthcare provider characteristics differ from those of urban | ||||
| 159 | vicinities especially in remote rural areas. Furthermore, the last | ||||
| 160 | research related to uncontrolled hypertension was conducted in a rural | ||||
| 161 | community in 2012. The report showed that two-thirds patients with | ||||
| 162 | hypertension could not achieve the target blood pressure control. | ||||
| 163 | Furthermore, the other study in Thailand showed the absolute numbers | ||||
| 164 | of individuals with cardiovascular risk factors were greater in rural | ||||
| 165 | rather than urban regions. \r\n\r\nHowever, only the limited | ||||
| 166 | information is available on factors potentially responsible for | ||||
| 167 | uncontrolled blood pressure among patients with hypertension in remote | ||||
| 168 | rural communities. The required information is essential to focus on | ||||
| 169 | preventing the problems. Improving blood pressure control will help to | ||||
| 170 | reduce disability from any complications including cardiovascular | ||||
| 171 | accident and chronic kidney disease, reduce medical costs and improve | ||||
| 172 | quality of life. The present study was conducted directly in a rural | ||||
| 173 | population and in primary health care (PHC) units. The objectives of | ||||
| 174 | the study were to determine uncontrolled blood pressure and identify | ||||
| 175 | risk factors associated with uncontrolled blood pressure among | ||||
| 176 | patients with hypertension in the remote rural communities of the | ||||
| 177 | central area in | ||||
| 178 | 0e02\u0e2d\u0e07\u0e10\u0e32\u0e19\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||||
| 179 | 0e41\u0e25\u0e30\u0e01\u0e32\u0e23\u0e15\u0e34\u0e14\u0e15\u0e48\u0e2d | ||||
| 180 | \r\n\u0e23.\u0e2d. | ||||
| 181 | \u0e1c\u0e28.\u0e1a\u0e38\u0e0d\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e4c | ||||
| 182 | 0e34\u0e4c\u0e1a\u0e38\u0e0d\u0e0d\u0e32\u0e23\u0e31\u0e15\u0e19\u0e4c | ||||
| 183 | 0e17\u0e2b\u0e32\u0e23\u0e41\u0e25\u0e30\u0e0a\u0e38\u0e21\u0e0a\u0e19 | ||||
| 184 | 0e23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32 | ||||
| 185 | \r\nCapt. Asst.Prof.Boonsub Sakboonyarat, MD, MPH\r\nDepartment of | ||||
| 186 | Military and Community Medicine, Phramongkutklao College of Medicine, | ||||
| 187 | Bangkok, Thailand\r\nE-mail Boonsub1991@pcm.ac.th\r\n\r\n#Availability | ||||
| 188 | of data and materials\r\nThe datasets generated or analyzed during the | ||||
| 189 | current study are not publicly available because the data sets contain | ||||
| 190 | confidential information. Thus, due to ethics restrictions concerning | ||||
| 191 | the data sets, they are available from the corresponding author upon | ||||
| 192 | reasonable request.\r\n", | ||||
| 193 | "format": "PDF", | ||||
| 194 | "hash": "", | ||||
| 195 | "id": "3047a421-064d-413c-93f7-b87b364034b0", | ||||
| 196 | "last_modified": "2022-10-23T07:40:40.570631", | ||||
| 197 | "metadata_modified": "2022-10-23T07:40:40.584915", | ||||
| 198 | "mimetype": "application/pdf", | ||||
| 199 | "mimetype_inner": null, | ||||
| 200 | "name": "Pubication Hypertenstion Rarul", | ||||
| 201 | "package_id": "4806aa8c-c572-4b1b-8feb-f3d3255f4ab6", | ||||
| 202 | "position": 0, | ||||
| 203 | "resource_accessible_condition": "#Availability of data and | ||||
| 204 | materials\r\nThe datasets generated or analyzed during the current | ||||
| 205 | study are not publicly available because the data sets contain | ||||
| 206 | confidential information. Thus, due to ethics restrictions concerning | ||||
| 207 | the data sets, they are available from the corresponding author upon | ||||
| 208 | reasonable request.\r\n", | ||||
| 209 | "resource_data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||||
| 210 | "resource_data_collect_other": "", | ||||
| 211 | "resource_disaggregate": [], | ||||
| 212 | "resource_type": null, | ||||
| 213 | "size": 684878, | ||||
| 214 | "state": "active", | ||||
| 215 | "url": | ||||
| 216 | 1-064d-413c-93f7-b87b364034b0/download/publication-ht_rural-2018.pdf", | ||||
| 217 | "url_type": "upload" | ||||
| 218 | } | ||||
| 219 | ], | ||||
| 136 | "state": "active", | 220 | "state": "active", | ||
| 137 | "tags": [ | 221 | "tags": [ | ||
| 138 | { | 222 | { | ||
| 139 | "display_name": "SBP", | 223 | "display_name": "SBP", | ||
| 140 | "id": "265728bf-9b63-4055-b832-6aaa94ac7245", | 224 | "id": "265728bf-9b63-4055-b832-6aaa94ac7245", | ||
| 141 | "name": "SBP", | 225 | "name": "SBP", | ||
| 142 | "state": "active", | 226 | "state": "active", | ||
| 143 | "vocabulary_id": null | 227 | "vocabulary_id": null | ||
| 144 | }, | 228 | }, | ||
| 145 | { | 229 | { | ||
| 146 | "display_name": "cardiovascular diseases", | 230 | "display_name": "cardiovascular diseases", | ||
| 147 | "id": "346e2dbb-2541-48ed-b4e0-ca3ea19d782d", | 231 | "id": "346e2dbb-2541-48ed-b4e0-ca3ea19d782d", | ||
| 148 | "name": "cardiovascular diseases", | 232 | "name": "cardiovascular diseases", | ||
| 149 | "state": "active", | 233 | "state": "active", | ||
| 150 | "vocabulary_id": null | 234 | "vocabulary_id": null | ||
| 151 | }, | 235 | }, | ||
| 152 | { | 236 | { | ||
| 153 | "display_name": "hypertension", | 237 | "display_name": "hypertension", | ||
| 154 | "id": "1037fbcc-a7b5-47db-b6ee-54cd428208bc", | 238 | "id": "1037fbcc-a7b5-47db-b6ee-54cd428208bc", | ||
| 155 | "name": "hypertension", | 239 | "name": "hypertension", | ||
| 156 | "state": "active", | 240 | "state": "active", | ||
| 157 | "vocabulary_id": null | 241 | "vocabulary_id": null | ||
| 158 | } | 242 | } | ||
| 159 | ], | 243 | ], | ||
| 160 | "title": "Prevalence and associated factors of uncontrolled blood | 244 | "title": "Prevalence and associated factors of uncontrolled blood | ||
| 161 | pressure among hypertensive patients in the rural communities in the | 245 | pressure among hypertensive patients in the rural communities in the | ||
| 162 | central areas in Thailand: A cross-sectional study", | 246 | central areas in Thailand: A cross-sectional study", | ||
| 163 | "type": "dataset", | 247 | "type": "dataset", | ||
| 164 | "update_frequency_interval": "", | 248 | "update_frequency_interval": "", | ||
| 165 | "update_frequency_unit": | 249 | "update_frequency_unit": | ||
| 166 | 31\u0e14\u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 250 | 31\u0e14\u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 167 | "update_frequency_unit_other": "", | 251 | "update_frequency_unit_other": "", | ||
| 168 | "url": "https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6380583/", | 252 | "url": "https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6380583/", | ||
| 169 | "version": null | 253 | "version": null | ||
| 170 | } | 254 | } |
